The Usage Dashboard shows how much of your monthly system capacity you have consumed and how much remains. These are resource limits — not outcome guarantees.
Go to Settings → Usage & Billing. The dashboard refreshes every 15 minutes.
| Resource | What it counts |
|---|---|
| AI call capacity | Each AI-initiated outbound call attempt, whether connected or not |
| AI follow-up capacity | Each automated touch sent (email, SMS, LinkedIn, or call step) |
| SMS capacity | Each SMS segment sent (160 chars = 1 segment) |
| Email capacity | Each email sent, including sequence emails and one-off sends |
| Mobile ad impressions | Each ad served via the Mobile Ads AI engine |
| Contacts processed | Unique contacts that entered any sequence in the billing month |
| Appointment attempts | Each time the AI attempts to book a meeting on your behalf |
| Microsites published | Each live published microsite at any point in the billing month |
When you reach 100% of a capacity limit, the affected action pauses — the system does not auto-charge for overages. You will receive a notification at 80% and 95%. Options when you hit a limit:
Unused capacity does not roll over. If you use 3,000 of 5,000 AI follow-up touches in August, you start fresh at 5,000 on September 1st.